
Abaqus is a software suite for finite element analysis and computer-aided engineering, originally released in 1978. The name and logo are inspired by the abacus, a traditional calculation tool.
You can check on website , automatically updated.
The requirements are:
If you do not meet the above requirements, please click here.
WCSS has a license for users of Supercomputer
If you want to download the installation files and run the program locally, use the WCSS license server:
adress:        abaqus.lic.kdm.wcss.pl
port:          27001
server type:   DSLS
Available licenses:
Licenses:
+ Feature                   | Version | Max Release          | Model           | Type  | Number    | InUse   | Expires              | Server Name          | Customer ID
+ ------------------------- | ------- | -------------------- | --------------- | ----- | --------- | ------- | -------------------- | -------------------- | ----------- 
| CTZ                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| FCZ                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| IGD                       | 27      | 01-Jan-2026 00:59:00 | ConcurrentUser  | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| IGR                       | 27      | 01-Jan-2026 00:59:00 | ConcurrentUser  | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| K5C                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| K5R                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KAI                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KAT                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KAU                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KBL                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KCH                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KCO                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KCS                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KCT                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KD1                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KD2                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KDB                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KDO                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KEI                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KFC                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KFM                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KFT                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KGF                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KGR                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KHC                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KHD                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KHL                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KHY                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KJB                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KKI                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KLD                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KLO                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KMA                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KML                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KMU                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KMV                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KMX                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KNV                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KOE                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KOR                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KPE                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KRB                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KRL                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KRO                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KRW                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KSB                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KSS                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KUR                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KVS                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KWI                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| KXM                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| LOZ                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| NVZ                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| ORZ                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PAC                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PAF                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PAI                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PAJ                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |        80 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PAN                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PCA                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PCO                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PD5                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PD6                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PD8                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |   1000000 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PDW                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PEX                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PIG                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |        50 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PIN                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PV5                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PV6                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PVG                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |        50 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PW7                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |      1000 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| PW8                       | 9       | 01-Jan-2026 00:59:00 | Token           | STD   |      1000 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| Q6I                       | 27      | 01-Jan-2026 00:59:00 | ConcurrentUser  | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| QAE                       | 27      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       2 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| QCA                       | 27      | 01-Jan-2026 00:59:00 | ConcurrentUser  | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| QCD                       | 27      | 01-Jan-2026 00:59:00 | ConcurrentUser  | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| QCL                       | 27      | 01-Jan-2026 00:59:00 | ConcurrentUser  | STD   |         1 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| QFX                       | 27      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| QSE                       | 21      | 01-Jan-2026 00:59:00 | ConcurrentUser  | STD   |         1 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| QSI                       | 27      | 01-Jan-2026 00:59:00 | ConcurrentUser  | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| R4U                       | 27      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       2 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| S2C                       | 9       | 01-Jan-2026 00:59:00 | ConcurrentUser  | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| S2X                       | 9       | 01-Jan-2026 00:59:00 | ConcurrentUser  | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| S4F                       | 9       | 01-Jan-2026 00:59:00 | Site            | STD   |         1 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| SRU                       | 427     | 01-Jan-2026 00:59:00 | Token           | STD   |       282 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
| SSZ                       | 21      | 01-Jan-2026 00:59:00 | Token           | STD   |         5 |       0 | 01-Jan-2026 00:59:00 | fujitsu.lic.kdm.wcss.pl | 200000000062171 
To check the current license usage,run the following command inside a cluster job:
abaqus licensing dslsstat
The software can be downloaded from the nextcloud.e-science.pl platform in the kdm-software directory. To connect to the WCSS license, you need VPN KDM
The following command is used to submit tasks to the queue system:
sub-abaqus-2021  input_file
Available versions of Abaqus:
sub-abaqus                         
sub-abaqus-2021                       
sub-abaqus-2023 
Sub-scripts should be run only on the access node
ui.wcss.pl.
Running the script without any arguments will display a hint on how to specify them:
Usage: /usr/local/bin/bem2/sub-abaqus input_file [parameters]
Parameters:
    -p PARTITION 		 Set partition (queue). Default = normal
    -n NODES 		 Set number of nodes. Default = 1
    -c CORES 		 Up to 48. Default = 1
    -m MEMORY 		 In GB, up to 180 (must be integer value). Default = 2
    -t TIME_LIMIT 		 In hours. Default = 12
To use the Open OnDemand platform, visit https://ood.e-science.pl, and log in using either a certificate or your cluster login credentials.
Access to the site https://ood.e-science.pl is only possible from the Wrocław University of Science and Technology network or using VPN-KDM.
After logging in, select the icon Abaqus

All publications, including doctoral and diploma theses, using the results of calculations performed on WCSS computers should include acknowledgments to the character (respectively to the language of publication) in accordance with the current regulations
"Created using resources provided by Wroclaw Centre for Networking and Supercomputing (http://wcss.pl)"
"Opracowano przy użyciu zasobów udostępnionych przez Wrocławskie Centrum Sieciowo-Superkomputerowe (http://wcss.pl)”
module mechanismThe full version of the user documentation is available here
If you do not find a solution in the above documentation, please contact us at kdm@wcss.pl